Paper | Subject | Date | Duration | Time (IST) |
1 | Principles and Practice of Accounting | 13th Dec’21 | 3 Hours | 2 p.m. to 5 p.m. |
2 | Business Laws and Business Correspondence and Reporting | 15th Dec’21 | 3 Hours | 2 p.m. to 5 p.m. |
3 | Business Mathematics and Logical Reasoning & Statistics | 17th Dec’21 | 2 Hours | 2 p.m. to 4 p.m. |
4 | Business Economics and Business and Commercial Knowledge | 19th Dec’21 | 2 Hours | 2 p.m. to 4 p.m. |
CA IPCC (OLD SYLLABUS)
Paper | Subject – Group I | Date | Duration | Time (IST) |
1 | Accounting | 6th Dec’21 | 3 Hours | 2 p.m. to 5 p.m. |
2 | Business Laws, Ethics & Communication | 8th Dec’21 | 3 Hours | 2 p.m. to 5 p.m. |
3 | Cost Accounting & Financial Management | 10th Dec’21 | 3 Hours | 2 p.m. to 5 p.m. |
4 | Taxation | 12th Dec’21 | 3 Hours | 2 p.m. to 5 p.m. |
Paper | Subject – Group II | Date | Duration | Time (IST) |
5 | Advanced Accounting | 14th Dec’21 | 3 Hours | 2 p.m. to 5 p.m. |
6 | Auditing & Assurance | 16th Dec’21 | 3 Hours | 2 p.m. to 5 p.m. |
7 | Information Technology & Strategic Management | 18th Dec’21 | 3 Hours | 2 p.m. to 5 p.m. |
CA INTERMEDIATE (NEW SYLLABUS)
Paper | Subject – Group I | Date | Duration | Time (IST) |
1 | Accounting | 6th Dec’21 | 3 Hours | 2 p.m. to 5 p.m. |
2 | Corporate & Other Laws | 8th Dec’21 | 3 Hours | 2 p.m. to 5 p.m. |
3 | Cost Accounting & Financial Management | 10th Dec’21 | 3 Hours | 2 p.m. to 5 p.m. |
4 | Taxation | 12th Dec’21 | 3 Hours | 2 p.m. to 5 p.m. |
Paper | Subject – Group II | Date | Duration | Time (IST) |
5 | Advanced Accounting | 14th Dec’21 | 3 Hours | 2 p.m. to 5 p.m. |
6 | Auditing & Assurance | 16th Dec’21 | 3 Hours | 2 p.m. to 5 p.m. |
7 | Enterprise Information Systems & Strategic Management | 18th Dec’21 | 3 Hours | 2 p.m. to 5 p.m. |
8 | Financial Management & Economics for Finance | 20th Dec’21 | 3 Hours | 2 p.m. to 5 p.m. |
CA FINAL (OLD SYLLABUS)
Paper | Subject – Group I | Date | Duration | Time (IST) |
1 | Accounting | 6th Dec’21 | 3 Hours | 2 p.m. to 5 p.m. |
2 | Corporate & Other Laws | 8th Dec’21 | 3 Hours | 2 p.m. to 5 p.m. |
3 | Cost Accounting & Financial Management | 10th Dec’21 | 3 Hours | 2 p.m. to 5 p.m. |
4 | Taxation | 12th Dec’21 | 3 Hours | 2 p.m. to 5 p.m. |
Paper | Subject – Group II | Date | Duration | Time (IST) |
5 | Advanced Accounting | 14th Dec’21 | 3 Hours | 2 p.m. to 5 p.m. |
6 | Auditing & Assurance | 16th Dec’21 | 3 Hours | 2 p.m. to 5 p.m. |
7 | Enterprise Information Systems & Strategic Management | 18th Dec’21 | 3 Hours | 2 p.m. to 5 p.m. |
8 | Financial Management & Economics for Finance | 20th Dec’21 | 3 Hours | 2 p.m. to 5 p.m. |
CA FINAL (NEW SYLLABUS)
Paper | Subject – Group I | Date | Duration | Time (IST) |
1 | Financial Reporting | 5th Dec’21 | 3 Hours | 2 p.m. to 5 p.m. |
2 | Strategic Financial Management | 7th Dec’21 | 3 Hours | 2 p.m. to 5 p.m. |
3 | Advanced Auditing & Professional Ethics | 9th Dec’21 | 3 Hours | 2 p.m. to 5 p.m. |
4 | Corporate & Allied Laws | 11th Dec’21 | 3 Hours | 2 p.m. to 5 p.m. |
Paper | Subject – Group II | Date | Duration | Time (IST) |
5 | Strategic Cost Management & Performance Evaluation | 13th Dec’21 | 3 Hours | 2 p.m. to 5 p.m. |
6 | Risk Management / Financial Services & Capital Markets / International Taxation / Economic Laws / Global Financial Reporting Standards / Multidisciplinary Case Study | 15th Dec’21 | 4 Hours | 2 p.m. to 6 p.m. |
7 | Direct Tax Laws | 17th Dec’21 | 3 Hours | 2 p.m. to 5 p.m. |
8 | Indirect Tax Laws | 19th Dec’21 | 3 Hours | 2 p.m. to 5 p.m. |
Write a public review